| North American Mission History Home |
French and Spanish Missions in North America
Data Field Definitions
| FIELDNAME | DESCRIPTION |
| TABLEID | Unique identification number for each table in the dataset |
| MISSIONID | Unique identification number for each mission record |
| MISSION | Mission name with roman numerals indicating changes in location or status or significant interruptions in operation |
| EMPIRE | European colonial empire that supported the mission |
| REGION | Geographic region in which mission operated (typically as part of a larger network of missions) |
| RELORDER | Catholic religious order that operated the mission |
| TOWN | Modern town at or near the site of the mission |
| LOCATION | Geographic description of mission location |
| FOUNDED | Year mission was founded |
| CLOSED | Year mission was closed |
| FDRANGE | Estimated range of years (+/-) from the year in FOUNDED field in which the mission may have been founded |
| FDCERT | Certainty of founding year: 1=certain or most probable; 2=see range; 3=around year or range; 4=by the year; 5=very uncertain |
| CDRANGE | Estimated range of years (+/-) from the year in CLOSED field in which the mission may have been closed |
| CDCERT | Certainty of closing year: 1=certain or most probable; 2=see range; 3=around year or range; 4=by the year; 5=very uncertain |
| LASTREF | Year of last known reference to the mission in documents |
| STATUS | Mission status: 1=regular mission with resident missionary; 2=supervised from another mission (visitation); 3=location of superior |
| INSTITUTNS | Indicates presence of closely associated colonial institutions (see INSTITUTN table for details) |
| VILLAGE | Native or alternative name for mission community or location |
| LADMS | Latitude in degree minute second format |
| LATITUDE | Latitude in decimal format |
| LONDMS | Longitude in degree minute second format |
| LONGITUDE | Longitude in decimal format |
| INDIANS | Native peoples and nations associated with the mission (generally follows Handbook of North American Indians usage) |
| INDIANALT1 | Alternative name for Native peoples or nations associated with the mission (often a more accurate self-reference than popular usage) |
| INDIANALT2 | Alternative name for Native peoples or nations associated with the mission (often a more accurate self-reference than popular usage) |
| MISSIONARY | Name of missionary |
| ALTNAME | Alternative name for missionary recorded in documents |
| BIRTHDATE | Date of birth of missionary |
| BIRTHCERT | Certainty of birth date: 3=around year and 4=by the year |
| BIRTHPLACE | Place of birth of missionary |
| BIRTHCNTRY | Country of birth of missionary |
| ENTRYORD | Year of entry into religious order |
| ORDAINED | Year ordained as a priest |
| FINALVOWS | Year missionary took final vows in the religious order |
| FOURTHVOW | Year of fourth vow taken in the Society of Jesus (a vow of special obedience to the Pope promising to fulfill designated missions) |
| NOTES | Additional notes on missionary |
| COLLEGE | College in Franciscan order to which missionary was attached (part of the ecclesiastical organization of the order and the mission networks) |
| PROVINCE | Province in the religious order to which missionary was attached (part of the ecclesiastical organization of the order) |
| ARRIVEAM | Year of arrival in North America |
| ARRAMCERT | Certainty |
| ARRIVEMISS | Year of arrival in missions |
| ARMISSCERT | Certainty of year of arrival: 3=around year; 4=by the year; 5=very uncertain |
| LEAVEMISS | Year left missions |
| LVMISSCERT | Certainty of year left: 3=around year; 4=by the year; 5=very uncertain |
| DEATH | Year of death of the missionary |
| DEATHCERT | Certainty of year of death: 3=around year or range; 4=by the year; 5=very uncertain; 6=after the year |
| DEATHPLACE | Place of death of the missionary |
| REGION | Region or mission network in which the missionary worked |
| MISS1 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS2 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS3 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS4 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS5 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS6 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS7 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS8 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| MISS9 | Individual missions in which the missionary worked identified by unique MISSIONID number |
| INSTITUTN | Colonial institutions closely associated with or nearby the mission |
| POPULATION | Population from census or estimate of observer |
| POPYEAR | Year of census or population estimate |
| MALES | Number of males counted in mission |
| FEMALES | Number of females counted in mission |
| MARRIED | Number of married adults counted in mission |
| UNMARRIED | Number of unmarried adults counted in mission |
| ADULTS | Number of adults counted in mission |
| CHILDREN | Number of children counted in mission |
| FAMILIES | Number of families counted in mission |
| COMMODITY | Commodities produced in mission |
| EPIDEMIC | Identifies major epidemics in certain missions (uk=unknown disease) |
| EPIDYEAR | Year of major epidemic |
| MORTALITY | Number of deaths attributed to the epidemic |
| MORTAD | Number of adult deaths attributed to the epidemic |
| MORTCH | Number of child deaths attributed to the epidemic |
Copyright © John Corrigan, Tracy Leavelle
August 2004
Website maintained by:
Information Systems and Services
International and Area Studies
University of California, Berkeley
| North American Mission History Home |